Dataset Updates
Track dataset recency, expected update cadence, and recent update history.
Dataset Status
| Dataset | Status | Last Updated | Update Frequency | Geographic Level |
|---|---|---|---|---|
Provinces Quarterly Labour Force Survey (Provincial breakdown) | Up To Date | 31 May 2026 2 weeks ago | Quarterly — same release as national QLFS | provincial |
Inflation & CPI Consumer Price Index | Update Expected Soon | 21 May 2026 3 weeks ago | Monthly | national |
Interest Rates MPC Statement | Potentially Outdated | 27 March 2026 2 months ago | Every ~2 months (MPC meetings) | national |
GDP & Economic Growth Gross Domestic Product | Update Expected Soon | 10 March 2026 3 months ago | Quarterly | national |
Youth Unemployment Quarterly Labour Force Survey | Update Expected Soon | 18 February 2026 3 months ago | Quarterly | national |
Labour Force Participation Quarterly Labour Force Survey | Update Expected Soon | 18 February 2026 3 months ago | Quarterly | national |
Unemployment Quarterly Labour Force Survey | Update Expected Soon | 17 February 2026 3 months ago | Quarterly | national |
Education NSC Examination Results | Potentially Outdated | 15 January 2025 1 year ago | Annual | national |
Crime Statistics Crime Statistics Report | Potentially Outdated | 20 September 2024 1 year ago | Annual | national |
Population Mid-Year Population Estimates | Potentially Outdated | 30 July 2024 1 year ago | Annual | national |
Housing & Services Census 2022 / General Household Survey | Potentially Outdated | 10 October 2023 2 years ago | Annual (GHS); Decennial (Census) | national |
Census 2022 Census 2022 Statistical Release | Potentially Outdated | 10 October 2023 2 years ago | Decennial (next census ~2032) | national |
Recent Update History
Provincial unemployment and comparative indicators refreshed using the latest QLFS-aligned release.
Official sourceMetadata verification run completed for unemployment indicators and source attribution.
Official sourceYouth unemployment and NEET series validated against the latest QLFS publication.
Official sourceLabour force participation indicators verified and aligned with QLFS metadata.
Official sourceInflation dataset metadata validated for monthly CPI release tracking.
Official sourceGDP quarterly indicators and coverage range validated for registry consistency.
Official sourceRegistry and lookup alignment updated for SARB repo/prime dataset identifier consistency.
Official sourceAnnual SAPS crime series refreshed with the latest published reporting cycle.
Official sourceNSC exam results and education indicators updated from latest DBE release.
Official sourcePopulation indicators aligned with latest mid-year population estimates publication.
Official sourceHousing and services indicators updated from Census 2022 and household survey sources.
Official sourceCensus 2022 baseline dataset published and marked as static until the next census cycle.
Official sourceAutomation notes
Status labels are derived from each dataset's metadata (`lastUpdated` + `updateFrequency`), not manually assigned. See Methodology for source-specific collection and release patterns.
Registry source of truth: 12 dataset entries with update cadence and provenance metadata.